
Size Guide
Use these general guides to help pick the right size. Because our catalog includes items from different manufacturers, exact measurements can vary slightly by product — if a specific product listing includes its own size chart or measurements, follow those instead.
Clothing size guide (unisex, general fit)
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 86–91 | 71–76 | 91–96 |
| M | 96–101 | 81–86 | 101–106 |
| L | 106–111 | 91–96 | 111–116 |
| XL | 116–121 | 101–106 | 121–126 |
| 2XL | 126–131 | 111–116 | 131–136 |
| 3XL | 136–141 | 121–126 | 141–146 |
| 4XL | 146–151 | 131–136 | 151–156 |
How to measure
- Chest: measure around the fullest part of your chest, keeping the tape level.
- Waist: measure around your natural waistline, at the narrowest point.
- Hip: measure around the fullest part of your hips.
Ring size guide
| US size | Inner diameter (mm) | Inner circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.9 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 18.9 | 59.5 |
| 10 | 19.8 | 62.1 |
| 11 | 20.6 | 64.6 |
How to find your ring size
Wrap a strip of paper or string around the base of your finger, mark where it overlaps, then measure the length in millimeters — that's your inner circumference. Compare it to the table above to find your size.








